# IT Software apps ranked on King of Apps

> Supports business technology work through applications for managing data, systems, processes and digital services.

Path: [IT Software](https://king-of-apps.vercel.app/category/it-software)

_Data as of 2026-11-02T14:03:59.084Z. Ranks change whenever someone pays._

The #1 IT Software app is **test.com** (test.com), with $99 paid. 32 apps are listed in IT Software or one of its subcategories.

Ranks are global: a category page filters the global board. The order reflects money paid, not quality.

## IT Software leaderboard

| # | Overall rank | App | Domain | Description | Total paid | Clicks | Listed since |
|---|---|---|---|---|---|---|---|
| 1 | 1 | [test.com](https://king-of-apps.vercel.app/app/test.com) | test.com |  | $99 | 0 | 2026-11-02 |
| 2 | 2 | [Pipedeck](https://king-of-apps.vercel.app/app/pipedeck.io) | pipedeck.io | Sales pipeline CRM for small teams: deals on a board, email threads attached, and a next step on every card. | $96 | 85 | 2026-11-02 |
| 3 | 3 | [Loopmail](https://king-of-apps.vercel.app/app/loopmail.app) | loopmail.app | Newsletter and drip campaigns with a plain-text editor, segment rules and per-link click reports. | $84 | 71 | 2026-11-02 |
| 4 | 4 | [Gridsight](https://king-of-apps.vercel.app/app/gridsight.dev) | gridsight.dev | Product analytics with session replay: funnels, retention and a recording of every session that dropped off. | $79 | 63 | 2026-11-02 |
| 5 | 5 | [Nudge AI](https://king-of-apps.vercel.app/app/nudgeai.co) | nudgeai.co | Sales agent that drafts follow-ups from call notes, books meetings and logs every touch back to the CRM. | $71 | 49 | 2026-11-02 |
| 6 | 6 | [TallyHQ](https://king-of-apps.vercel.app/app/tallyhq.app) | tallyhq.app | CRM that enriches every new lead with company size, funding and tech stack before a rep opens it. | $63 | 44 | 2026-11-02 |
| 7 | 7 | [Quillnote](https://king-of-apps.vercel.app/app/quillnote.app) | quillnote.app | Markdown notes for Mac with backlinks, a daily page and an AI summary of everything you wrote this week. | $58 | 38 | 2026-11-02 |
| 8 | 8 | [Hatchbot](https://king-of-apps.vercel.app/app/hatchbot.ai) | hatchbot.ai | Support chatbot trained on your help center that hands off to a human with the full transcript. | $54 | 35 | 2026-11-02 |
| 9 | 9 | [Relaykit](https://king-of-apps.vercel.app/app/relaykit.dev) | relaykit.dev | API gateway with feature flags: route a percentage of traffic to a new version and roll back in one click. | $49 | 31 | 2026-11-02 |
| 10 | 10 | [Brightfunnel](https://king-of-apps.vercel.app/app/brightfunnel.io) | brightfunnel.io | Landing page builder that runs an A/B test on every page by default and reports lift per variant. | $45 | 27 | 2026-11-02 |
| 11 | 11 | [Sprintwise](https://king-of-apps.vercel.app/app/sprintwise.app) | sprintwise.app | Project tracker for two-week sprints: a board, a burndown and a Friday digest sent to the whole team. | $41 | 24 | 2026-11-02 |
| 12 | 12 | [Deckdrop](https://king-of-apps.vercel.app/app/deckdrop.co) | deckdrop.co | Sends proposals and quotes as a tracked link, then tells the rep which page the buyer read longest. | $38 | 21 | 2026-11-02 |
| 13 | 13 | [Rankpilot](https://king-of-apps.vercel.app/app/rankpilot.io) | rankpilot.io | Tracks keyword positions daily and lists the pages that lost rank with the competitor that took it. | $36 | 19 | 2026-11-02 |
| 14 | 14 | [Cue](https://king-of-apps.vercel.app/app/cuevideo.app) | cuevideo.app | Video editor that cuts silences, adds captions and exports vertical, square and wide from one timeline. | $33 | 17 | 2026-11-02 |
| 15 | 16 | [Hexmail](https://king-of-apps.vercel.app/app/hexmail.dev) | hexmail.dev | Email verification API that checks syntax, MX records and mailbox existence before a signup is saved. | $29 | 14 | 2026-11-02 |
| 16 | 17 | [Signoff](https://king-of-apps.vercel.app/app/signoff.so) | signoff.so | E-signature for contracts with a template library, signing order and a PDF audit trail per document. | $27 | 13 | 2026-11-02 |
| 17 | 18 | [Orbitcall](https://king-of-apps.vercel.app/app/orbitcall.io) | orbitcall.io | Power dialer that calls the next lead the moment a rep hangs up and logs the outcome to the CRM. | $25 | 12 | 2026-11-02 |
| 18 | 19 | [Pixelforge](https://king-of-apps.vercel.app/app/pixelforge.ai) | pixelforge.ai | Generates product images from a text prompt and keeps the same model, light and angle across a set. | $23 | 11 | 2026-11-02 |
| 19 | 20 | [Stackwatch](https://king-of-apps.vercel.app/app/stackwatch.dev) | stackwatch.dev | Static analysis in the pull request: flags injection risks and leaked secrets with a suggested patch. | $21 | 10 | 2026-11-02 |
| 20 | 21 | [Huddleup](https://king-of-apps.vercel.app/app/huddleup.app) | huddleup.app | Video calls with an agenda timer, a shared notes pane and action items posted to chat when the call ends. | $19 | 9 | 2026-11-02 |
| 21 | 23 | [Castline](https://king-of-apps.vercel.app/app/castline.fm) | castline.fm | Podcast hosting with a transcript per episode, chapter markers and a download chart by player. | $15 | 7 | 2026-11-02 |
| 22 | 24 | [Formlet](https://king-of-apps.vercel.app/app/formlet.io) | formlet.io | One-question-per-screen forms and surveys that post each answer to a sheet or a webhook as it arrives. | $14 | 7 | 2026-11-02 |
| 23 | 25 | [Kudoswall](https://king-of-apps.vercel.app/app/kudoswall.app) | kudoswall.app | Sales leaderboard for the office TV: closed deals, streaks and a sound when someone hits quota. | $13 | 6 | 2026-11-02 |
| 24 | 26 | [Ledgerly](https://king-of-apps.vercel.app/app/ledgerly.app) | ledgerly.app | Invoicing and expenses for freelancers: recurring invoices, receipt scanning and a quarterly tax estimate. | $12 | 5 | 2026-11-02 |
| 25 | 27 | [Echoscribe](https://king-of-apps.vercel.app/app/echoscribe.ai) | echoscribe.ai | Turns a blog post into a narrated audio version with a chosen voice and a player embed. | $11 | 5 | 2026-11-02 |
| 26 | 28 | [Vaultkey](https://king-of-apps.vercel.app/app/vaultkey.app) | vaultkey.app | Password manager with a browser extension that fills logins and flags passwords seen in a breach. | $10 | 4 | 2026-11-02 |
| 27 | 29 | [Socialflow](https://king-of-apps.vercel.app/app/socialflow.so) | socialflow.so | Schedules posts to five networks from one calendar and reports reach per post and per network. | $9 | 4 | 2026-11-02 |
| 28 | 30 | [Learnloop](https://king-of-apps.vercel.app/app/learnloop.app) | learnloop.app | Course platform for small teams with quizzes, completion tracking and a certificate at the end. | $8 | 3 | 2026-11-02 |
| 29 | 31 | [Fieldnote](https://king-of-apps.vercel.app/app/fieldnote.co) | fieldnote.co | Mobile CRM for reps on the road: a map of today's visits, voice notes and offline sync. | $7 | 3 | 2026-11-02 |
| 30 | 32 | [Buildr](https://king-of-apps.vercel.app/app/buildr.dev) | buildr.dev | No-code app builder that exports a real React project when you outgrow the drag-and-drop editor. | $6 | 2 | 2026-11-02 |
| 31 | 34 | [Kanbanana](https://king-of-apps.vercel.app/app/kanbanana.app) | kanbanana.app | Open source kanban board that runs from a single binary and stores everything in one SQLite file. | $4 | 1 | 2026-11-02 |
| 32 | 35 | [dupa.com](https://king-of-apps.vercel.app/app/dupa.com) | dupa.com |  | $4 | 0 | 2026-11-02 |

## Subcategories

- [Analytics Tools & Software](https://king-of-apps.vercel.app/category/analytics-tools-software) (1 app, #1 is Gridsight)
- [AR/VR](https://king-of-apps.vercel.app/category/ar-vr) (no apps yet)
- [Artificial Intelligence](https://king-of-apps.vercel.app/category/artificial-intelligence) (5 apps, #1 is Nudge AI)
- [B2B Marketplaces](https://king-of-apps.vercel.app/category/b2b-marketplaces) (no apps yet)
- [CAD & PLM](https://king-of-apps.vercel.app/category/cad-plm) (no apps yet)
- [Collaboration & Productivity](https://king-of-apps.vercel.app/category/collaboration-productivity) (6 apps, #1 is Quillnote)
- [Commerce](https://king-of-apps.vercel.app/category/commerce) (no apps yet)
- [Content Management](https://king-of-apps.vercel.app/category/content-management) (no apps yet)
- [Customer Service](https://king-of-apps.vercel.app/category/customer-service) (1 app, #1 is Hatchbot)
- [Data Privacy](https://king-of-apps.vercel.app/category/data-privacy) (no apps yet)
- [Design](https://king-of-apps.vercel.app/category/design) (3 apps, #1 is Cue)
- [Development](https://king-of-apps.vercel.app/category/development) (2 apps, #1 is Relaykit)
- [Digital Advertising Tech](https://king-of-apps.vercel.app/category/digital-advertising-tech) (no apps yet)
- [ERP](https://king-of-apps.vercel.app/category/erp) (3 apps, #1 is Sprintwise)
- [Governance, Risk & Compliance](https://king-of-apps.vercel.app/category/governance-risk-compliance) (no apps yet)
- [Hosting](https://king-of-apps.vercel.app/category/hosting) (no apps yet)
- [HR](https://king-of-apps.vercel.app/category/hr) (no apps yet)
- [IoT Management](https://king-of-apps.vercel.app/category/iot-management) (no apps yet)
- [IT Infrastructure](https://king-of-apps.vercel.app/category/it-infrastructure) (no apps yet)
- [IT Management](https://king-of-apps.vercel.app/category/it-management) (no apps yet)
- [Marketing](https://king-of-apps.vercel.app/category/marketing) (10 apps, #1 is test.com)
- [Marketplace Apps](https://king-of-apps.vercel.app/category/marketplace-apps) (no apps yet)
- [Office Management Software](https://king-of-apps.vercel.app/category/office-management-software) (no apps yet)
- [Sales Tools](https://king-of-apps.vercel.app/category/sales-tools) (8 apps, #1 is Pipedeck)
- [Security](https://king-of-apps.vercel.app/category/security) (2 apps, #1 is Stackwatch)
- [Supply Chain & Logistics](https://king-of-apps.vercel.app/category/supply-chain-logistics) (no apps yet)
- [Vertical Industry](https://king-of-apps.vercel.app/category/vertical-industry) (1 app, #1 is Learnloop)
- [Zero Trust](https://king-of-apps.vercel.app/category/zero-trust) (no apps yet)

## Related categories

- [IT Hardware](https://king-of-apps.vercel.app/category/it-hardware): Provides the physical computing, networking, storage and security equipment used to run IT environments.
- [B2B Services](https://king-of-apps.vercel.app/category/b2b-services): Provides specialized operational, technical and professional work that helps companies run or grow their businesses.
- [Consumer & Indie Apps](https://king-of-apps.vercel.app/category/koa-consumer-indie-apps): Covers independently made and consumer focused apps for personal activities that fit no narrower category.
- [IT Compliance Services](https://king-of-apps.vercel.app/category/it-compliance-services): Assesses technology controls and prepares evidence so organizations can meet regulations and industry standards.
- [IT Infrastructure Consulting](https://king-of-apps.vercel.app/category/it-infrastructure-consulting): Plans and improves computing, networking, storage and cloud environments to meet organizational requirements.
- [IT Infrastructure Utility Services](https://king-of-apps.vercel.app/category/it-infrastructure-utility-services): Provides shared infrastructure capacity and managed utility services for computing, networking or storage needs.
- [IT Outsourcing](https://king-of-apps.vercel.app/category/it-outsourcing): Lets an external provider run selected technology functions, systems or support operations for an organization.
- [IT Strategy Consulting](https://king-of-apps.vercel.app/category/it-strategy-consulting): Creates technology plans that align systems, spending and priorities with an organization's business goals.
