# King of Apps: Outbid everyone, own #1

> King of Apps is a public leaderboard of apps ranked only by how much their makers paid. There is no algorithm, no voting and no editor: the order of the board is the order of the money. Makers pay to climb, pay the difference to defend their spot, and every click goes straight to the app.

_Data as of 2026-11-02T13:18:44.329Z. Ranks change whenever someone pays._

## At a glance

- Apps listed: 34
- Total paid: $1,152
- Clicks sent to apps: 666
- Current #1: test.com (test.com) with $99
- Price to take #1 now: $100
- Categories: 2342 in a tree of 4 roots. Index: https://king-of-apps.vercel.app/categories.md, full tree: https://king-of-apps.vercel.app/llms-categories.txt

## Leaderboard

| Rank | App | Domain | Category | Description | Total paid | Clicks | Listed since |
|---|---|---|---|---|---|---|---|
| 1 | [test.com](https://king-of-apps.vercel.app/app/test.com) | test.com | Affiliate Marketing |  | $99 | 0 | 2026-11-02 |
| 2 | [Pipedeck](https://king-of-apps.vercel.app/app/pipedeck.io) | pipedeck.io | CRM | Sales pipeline CRM for small teams: deals on a board, email threads attached, and a next step on every card. | $96 | 85 | 2026-11-02 |
| 3 | [Loopmail](https://king-of-apps.vercel.app/app/loopmail.app) | loopmail.app | Email Marketing | Newsletter and drip campaigns with a plain-text editor, segment rules and per-link click reports. | $84 | 71 | 2026-11-02 |
| 4 | [Gridsight](https://king-of-apps.vercel.app/app/gridsight.dev) | gridsight.dev | Product Analytics | Product analytics with session replay: funnels, retention and a recording of every session that dropped off. | $79 | 63 | 2026-11-02 |
| 5 | [Nudge AI](https://king-of-apps.vercel.app/app/nudgeai.co) | nudgeai.co | AI Agents | Sales agent that drafts follow-ups from call notes, books meetings and logs every touch back to the CRM. | $71 | 49 | 2026-11-02 |
| 6 | [TallyHQ](https://king-of-apps.vercel.app/app/tallyhq.app) | tallyhq.app | CRM | CRM that enriches every new lead with company size, funding and tech stack before a rep opens it. | $63 | 44 | 2026-11-02 |
| 7 | [Quillnote](https://king-of-apps.vercel.app/app/quillnote.app) | quillnote.app | Note-Taking Software | Markdown notes for Mac with backlinks, a daily page and an AI summary of everything you wrote this week. | $58 | 38 | 2026-11-02 |
| 8 | [Hatchbot](https://king-of-apps.vercel.app/app/hatchbot.ai) | hatchbot.ai | AI Chatbots | Support chatbot trained on your help center that hands off to a human with the full transcript. | $54 | 35 | 2026-11-02 |
| 9 | [Relaykit](https://king-of-apps.vercel.app/app/relaykit.dev) | relaykit.dev | API Management | API gateway with feature flags: route a percentage of traffic to a new version and roll back in one click. | $49 | 31 | 2026-11-02 |
| 10 | [Brightfunnel](https://king-of-apps.vercel.app/app/brightfunnel.io) | brightfunnel.io | Landing Page Builders | Landing page builder that runs an A/B test on every page by default and reports lift per variant. | $45 | 27 | 2026-11-02 |
| 11 | [Sprintwise](https://king-of-apps.vercel.app/app/sprintwise.app) | sprintwise.app | Project Management | Project tracker for two-week sprints: a board, a burndown and a Friday digest sent to the whole team. | $41 | 24 | 2026-11-02 |
| 12 | [Deckdrop](https://king-of-apps.vercel.app/app/deckdrop.co) | deckdrop.co | PreSales | Sends proposals and quotes as a tracked link, then tells the rep which page the buyer read longest. | $38 | 21 | 2026-11-02 |
| 13 | [Rankpilot](https://king-of-apps.vercel.app/app/rankpilot.io) | rankpilot.io | SEO Tools | Tracks keyword positions daily and lists the pages that lost rank with the competitor that took it. | $36 | 19 | 2026-11-02 |
| 14 | [Cue](https://king-of-apps.vercel.app/app/cuevideo.app) | cuevideo.app | Video Editing | Video editor that cuts silences, adds captions and exports vertical, square and wide from one timeline. | $33 | 17 | 2026-11-02 |
| 15 | [Coinjar](https://king-of-apps.vercel.app/app/coinjar.money) | coinjar.money | Personal Finance | Personal budget app that sorts bank transactions into envelopes and warns before an envelope runs dry. | $31 | 16 | 2026-11-02 |
| 16 | [Hexmail](https://king-of-apps.vercel.app/app/hexmail.dev) | hexmail.dev | Email Verification | Email verification API that checks syntax, MX records and mailbox existence before a signup is saved. | $29 | 14 | 2026-11-02 |
| 17 | [Signoff](https://king-of-apps.vercel.app/app/signoff.so) | signoff.so | E-Signature | E-signature for contracts with a template library, signing order and a PDF audit trail per document. | $27 | 13 | 2026-11-02 |
| 18 | [Orbitcall](https://king-of-apps.vercel.app/app/orbitcall.io) | orbitcall.io | Auto Dialer | Power dialer that calls the next lead the moment a rep hangs up and logs the outcome to the CRM. | $25 | 12 | 2026-11-02 |
| 19 | [Pixelforge](https://king-of-apps.vercel.app/app/pixelforge.ai) | pixelforge.ai | AI Image Generators | Generates product images from a text prompt and keeps the same model, light and angle across a set. | $23 | 11 | 2026-11-02 |
| 20 | [Stackwatch](https://king-of-apps.vercel.app/app/stackwatch.dev) | stackwatch.dev | Static Code Analysis | Static analysis in the pull request: flags injection risks and leaked secrets with a suggested patch. | $21 | 10 | 2026-11-02 |
| 21 | [Huddleup](https://king-of-apps.vercel.app/app/huddleup.app) | huddleup.app | Video Conferencing | Video calls with an agenda timer, a shared notes pane and action items posted to chat when the call ends. | $19 | 9 | 2026-11-02 |
| 22 | [Tidepool](https://king-of-apps.vercel.app/app/tidepool.games) | tidepool.games | Games | Turn-based puzzle game about rebuilding a reef, with daily levels and a shared leaderboard for friends. | $17 | 8 | 2026-11-02 |
| 23 | [Castline](https://king-of-apps.vercel.app/app/castline.fm) | castline.fm | Podcasts | Podcast hosting with a transcript per episode, chapter markers and a download chart by player. | $15 | 7 | 2026-11-02 |
| 24 | [Formlet](https://king-of-apps.vercel.app/app/formlet.io) | formlet.io | Survey | One-question-per-screen forms and surveys that post each answer to a sheet or a webhook as it arrives. | $14 | 7 | 2026-11-02 |
| 25 | [Kudoswall](https://king-of-apps.vercel.app/app/kudoswall.app) | kudoswall.app | Sales Gamification | Sales leaderboard for the office TV: closed deals, streaks and a sound when someone hits quota. | $13 | 6 | 2026-11-02 |
| 26 | [Ledgerly](https://king-of-apps.vercel.app/app/ledgerly.app) | ledgerly.app | Accounting | Invoicing and expenses for freelancers: recurring invoices, receipt scanning and a quarterly tax estimate. | $12 | 5 | 2026-11-02 |
| 27 | [Echoscribe](https://king-of-apps.vercel.app/app/echoscribe.ai) | echoscribe.ai | Text to Speech | Turns a blog post into a narrated audio version with a chosen voice and a player embed. | $11 | 5 | 2026-11-02 |
| 28 | [Vaultkey](https://king-of-apps.vercel.app/app/vaultkey.app) | vaultkey.app | Password Managers | Password manager with a browser extension that fills logins and flags passwords seen in a breach. | $10 | 4 | 2026-11-02 |
| 29 | [Socialflow](https://king-of-apps.vercel.app/app/socialflow.so) | socialflow.so | Social Media Management | Schedules posts to five networks from one calendar and reports reach per post and per network. | $9 | 4 | 2026-11-02 |
| 30 | [Learnloop](https://king-of-apps.vercel.app/app/learnloop.app) | learnloop.app | Learning Management System (LMS) | Course platform for small teams with quizzes, completion tracking and a certificate at the end. | $8 | 3 | 2026-11-02 |
| 31 | [Fieldnote](https://king-of-apps.vercel.app/app/fieldnote.co) | fieldnote.co | Field Sales | Mobile CRM for reps on the road: a map of today's visits, voice notes and offline sync. | $7 | 3 | 2026-11-02 |
| 32 | [Buildr](https://king-of-apps.vercel.app/app/buildr.dev) | buildr.dev | No-Code Development Platforms | No-code app builder that exports a real React project when you outgrow the drag-and-drop editor. | $6 | 2 | 2026-11-02 |
| 33 | [Daily Brief](https://king-of-apps.vercel.app/app/dailybrief.news) | dailybrief.news | Newsletters | A five-minute morning newsletter on tech and markets, with every claim linked to its source. | $5 | 2 | 2026-11-02 |
| 34 | [Kanbanana](https://king-of-apps.vercel.app/app/kanbanana.app) | kanbanana.app | Project Management | Open source kanban board that runs from a single binary and stores everything in one SQLite file. | $4 | 1 | 2026-11-02 |
